Tuition Rates
Up to 2 hours of weekly classes for the price of one 1-hour class.
A total of up to 2 hours for the price of one 1-hour class.

Monthly Tuition rates during the school year.
TUITION is due on the first dance class of each month. Families are paying an annual fee, broken into 10 payments during the school year.

 RECITAL/PERFORMANCE FEE: This has been reduced this year.
$20 per routine/costume.
 You will not purchase the costumes. 

DANCE SHOE RENTAL OPTION:  Deposit + Annual rental fee + tax
Exchange shoes when a student has outgrown them, at no additional cost.

2022 Fall Winter Schedule
Tuition
Amt of weekly class hours per student Monthly fee if paying by debit/credit or Pay Pal Discounted fee if paid by Cash or Check
0.75 (one - 45 minute class) $52.00 $50.00
1 $52.00 $50.00
1.25 $52.00 $50.00
1.5 $52.00 $50.00
1.75 $52.00 $50.00
2 $52.00 $50.00
2.25 ( 2 hr 15 min) $67.60 $65.00
2.5 (2 hr 30 min) $67.60 $65.00
2.75 (2 hr 45 min) $78.00 $75.00
3 $78.00 $75.00
3.25 (3 hr 15 min) $93.60 $90.00
3.5 (3 hr 30 min) $93.60 $90.00
3.75 (3 hr 45 min) $104.00 $100.00
4 $104.00 $100.00
4.25 ( 4 hr 15 min) $119.60 $115.00
4.5 (4 hr 30 min) $119.60 $115.00
4.75 (4 hr 45 min) $130.00 $125.00
5 $130.00 $125.00
5.25 $145.60 $140.00
5.5 $145.60 $140.00
5.75 $156.00 $150.00
6 $156.00 $150.00
6.25 $171.60 $165.00
6.5 $171.60 $165.00
6.75 $176.80 $170.00
7 $176.80 $170.00
7.25 $192.40 $185.00
7.5 $192.40 $185.00
7.75 $197.60 $190.00
8 $197.60 $190.00
8.25 $197.60 $190.00
8.5 $197.60 $190.00
8.75 $197.60 $190.00
9 $197.60 $190.00
9.25 $197.60 $190.00
9.5 $197.60 $190.00
9.75 $197.60 $190.00
10 $197.60 $190.00
11 $197.60 $190.00
12 $197.60 $190.00
13 $197.60 $190.00
14 $197.60 $190.00
15 $197.60 $190.00

Contact

225 Main Street
Chadron, Nebraska 69337
308-430-0788

Follow Us

© Copyright www.cfschoolofdance.org